Stable Isotopes - Solid & Specialty Elements
Zhicheng Gas provides a comprehensive range of stable isotopes for scientific research, medical diagnostics, and industrial applications.
Solid Element Isotopes
| # | Product | CAS | Atom% |
| 1 | Boron-10 Acid (H3BO3) | 13813-79-1 | 50-99% |
| 2 | Boron-11 Acid (H3BO3) | 13813-78-0 | 90-95% |
| 3 | Silicon Si-28, Si-29, Si-30 | 7440-21-3 | 1-99.9% |
| 4 | Titanium Ti-46 to Ti-50 | 7440-32-6 | 1-99.9% |
| 5 | Chromium Cr-50 to Cr-54 | 7440-47-3 | 1-99.9% |
| 6 | Nickel Ni-58 to Ni-64 | 7440-02-0 | 1-99.9% |
| 7 | Germanium Ge-70 to Ge-76 | 7440-56-4 | 1-99.9% |
| 8 | Selenium Se-74 to Se-82 | 7782-49-2 | 1-99.9% |
| 9 | Molybdenum Mo-92 to Mo-100 | 7439-98-7 | 1-99.9% |
| 10 | Cadmium Cd-106 to Cd-118 | 7440-43-9 | 1-99.9% |
| 11 | Tellurium Te-120 to Te-130 | 13494-80-9 | 1-99.9% |
| 12 | Tungsten W-180 to W-186 | 7440-33-7 | 1-99.9% |
| 13 | Iridium Ir-191, Ir-193 | 7439-88-5 | 1-99.9% |
Noble Gas Isotopes
| Product | CAS | Atom% |
| Neon-20Ne / Neon-22Ne | 13981-34-5 / 13886-72-1 | 99-99.99% |
| Argon-36Ar / Argon-38Ar | 7440-37-1 | 95-99.5% |
| Krypton-78Kr / Kr-82 / Kr-86 | 33580-79-9 / 14191-81-2 | 98-99.5% |
| Xenon-124Xe / Xe-129 / Xe-131 / Xe-132 / Xe-134 | 15687-60-2 etc. | 98-99.9% |
Nitrogen-15 Compounds
| Product | Formula | CAS | Atom% |
| Ammonium Sulfate-15N2 | (15NH4)2SO4 | 43086-58-4 | 1-99% |
| Ammonium Chloride-15N | 15NH4Cl | 39466-62-1 | 1-99% |
| Potassium Nitrate-15N | K15NO3 | 57654-83-8 | 1-99% |
| Sodium Nitrate-15N | Na15NO3 | 31432-45-8 | 1-99% |
| Urea-15N2 | 15NH2CO15NH2 | 2067-80-3 | 1-99% |