Product Overview
| Property | Value |
| Product Name | Xenon Xe |
| CAS No. | 7440-63-3 |
| UN Number | UN2036 |
| Purity | 99.999% / 99.9995% |
| Packing | 8L, 10L, 40L, 44L, 47L, 49L, 50L cylinder (GB, ISO, DOT) |
| Valve | CGA580 |
| Filling Content | 1m3-10m3/cyl |
Transportation
| Property | Value |
| DOT Shipping Name | Xenon |
| DOT Classification | 2.2 |
| DOT Label | Nonflammable Gas |
| Shipped as | Compressed Gas |
Technical Information
| Property | Value |
| Cylinder State @ 21.1°C | Gas |
| Molecular Weight | 131.293 g/mol |
| Specific Gravity (air=1) | 4.53 |
| Critical Temperature | 16.6 °C |
| Critical Pressure | 852 psig |
| Flammable Limits in Air | Non-flammable |
Applications
Xenon is used for medical applications, light bulbs, electronics, and excimer lasers and for ion propulsion. Due to its high intensity light characteristics, Xenon is used in high-intensity aviation approach lights, automotive headlamps, plasma display panels, operating room lights, and UV lasers. Xenon is also used as a general anesthetic and in CT/MRI imaging as a contrast agent.