Product Overview
| Property | Value |
| Product Name | Argon Ar |
| UN Number | UN1006 |
| CAS Number | 7440-37-1 |
| Purity | 99.999%, 99.9999% |
| Packing | 40L, 44L, 47L, 49L, 50L cylinder (GB, ISO, DOT) |
| Valve | CGA580 |
| Filling Content | 8m³-10m³/cyl |
Specifications
| Items | 99.999% | 99.9999% |
| Ar | ≥99.999% | >99.9999% |
| H2 | ≤0.5 ppmv | ≤100 ppbv |
| O2 | ≤1.5 ppmv | ≤200 ppbv |
| N2 | ≤4.0 ppmv | ≤500 ppbv |
| CO2 | ≤0.5 ppmv | ≤100 ppbv |
| CO | ≤0.5 ppmv | ≤100 ppbv |
| CH4 | ≤0.5 ppmv | ≤100 ppbv |
| H2O | ≤3.0 ppmv | ≤200 ppbv |
Applications
In various analytical instrument applications: Optical Spectrometry - Inductive Coupled Plasma, Graphite Furnace Atomic Absorption, Fourier Transform Infrared. Gas Chromatography - High Efficiency Discharge Detector, Ultrasonic detector, carrier gas when analyzing hydrogen in helium. To fill incandescent light bulbs, phosphorescent tubes in mixtures with neon, helium and mercury vapour. In metallurgy for heat treatment in a protective atmosphere. Used in semiconductor manufacturing processes as a carrier/purge gas.