Product Overview
| Property | Value |
| Product Name | Halocarbon 218 - Perfluoropropane C3F8 |
| CAS Number | 76-19-7 |
| UN Number | UN 2424 |
| Packing | 40L, 47L, 50L cylinder (GB, ISO, DOT) |
| Filling Content | 30kg/cyl |
| Shipped as | Liquefied Gas |
Specifications
| Items | Specifications |
| C3F8 | 99.99% |
| Air | ≤30 ppmv |
| CO2 | ≤2 ppmv |
| H2O | ≤10 ppmv |
| Other Halocarbon | ≤50 ppmv |
| Acidity as HF | ≤0.1 ppmv |
Transportation & Technical Information
| DOT Shipping Name | Perfluoropropane |
| DOT Classification | 2.2 |
| DOT Label | Nonflammable Gas |
| Molecular Weight | 188.02 g/mol |
| Specific Gravity (air=1) | 6.652 |
| Critical Temperature | 71.9 °C |
Applications
In semiconductor applications as an etching material. In high voltage electrical circuits as an insulator. As a replacement fluid in some medical applications.