Product Overview
| Property | Value |
| Product Name | Hydrogen H2 |
| CAS No. | 1333-74-0 |
| UN Number | UN1049 |
| Purity | 99.999% / 99.9999% |
| Packing | 40L, 44L, 47L, 50L cylinder (GB, ISO, DOT) |
| Filling Content | 5m3-6m3/cyl |
Transportation
| Property | Value |
| DOT Shipping Name | Hydrogen, Compressed |
| DOT Classification | 2.1 |
| DOT Label | Flammable Gas |
| Shipped as | Compressed Gas |
Technical Information
| Property | Value |
| Cylinder State @ 21.1°C | Gas |
| Molecular Weight | 2.016 g/mol |
| Specific Gravity (air=1) | 0.070 |
| Flammable Limits in Air | 4-75% |
| Auto Ignition Temperature | 500 °C |
Applications
Hydrogen is used in petroleum refining, metal treating, chemical processing, and electronics manufacturing. It serves as a carrier gas in gas chromatography, is essential in ammonia synthesis and methanol production, and is used as a reducing atmosphere in heat treatment furnaces. In the semiconductor industry, hydrogen is used for epitaxial growth and annealing processes.