Product Overview
| Property | Value |
| Product Name | Carbon Monoxide CO |
| CAS No. | 630-08-0 |
| UN Number | UN1016 |
| Purity | 99.5% / 99.9% / 99.95% / 99.99% / 99.997% |
| Packing | 40L, 47L cylinder (GB, ISO, DOT) |
| Filling Content | 6-7m3/cyl |
Transportation
| Property | Value |
| DOT Shipping Name | Carbon Monoxide, Compressed |
| DOT Classification | 2.3 |
| DOT Label | Poison Gas, Flammable Gas |
| Shipped as | Compressed Gas |
Technical Information
| Property | Value |
| Cylinder State @ 21.1°C | Gas |
| Molecular Weight | 28.01 g/mol |
| Specific Gravity (air=1) | 0.967 |
| Flammable Limits in Air | 12.5-74% |
| Auto Ignition Temperature | 609 °C |
Applications
Carbon Monoxide is used in chemical synthesis including production of acetic acid, phosgene, and methanol. In the semiconductor industry, CO is used for epitaxial deposition. It is also used in metal carbonyl production, Fischer-Tropsch synthesis, and as a component in calibration gas mixtures.