Product Overview
| Property | Value |
| Product Name | Carbon Dioxide CO2 |
| CAS No. | 124-38-9 |
| UN Number | UN1013 |
| Purity | 99.995% / 99.999% |
| Packing | 40L, 47L cylinder (GB, ISO, DOT) |
| Filling Content | 20-30kg/cyl |
Transportation
| Property | Value |
| DOT Shipping Name | Carbon Dioxide |
| DOT Classification | 2.2 |
| DOT Label | Nonflammable Gas |
| Shipped as | Liquefied Gas |
Technical Information
| Property | Value |
| Cylinder State @ 21.1°C | Liquid |
| Molecular Weight | 44.01 g/mol |
| Specific Gravity (air=1) | 1.52 |
| Critical Temperature | 31.1 °C |
| Critical Pressure | 1071 psig |
| Flammable Limits in Air | Non-flammable |
Applications
Carbon Dioxide is used in food and beverage carbonation, chemical processing, pH control, environmental monitoring, welding shielding gas, fire suppression systems, enhanced oil recovery, and supercritical fluid extraction. In the semiconductor industry, high-purity CO2 is used for cleaning and as an etchant.