Product Overview
| Property | Value |
| Product Name | Nitrogen N2 |
| CAS No. | 7727-37-9 |
| UN Number | UN1066 |
| Purity | 99.999% / 99.9999% |
| Packing | 40L, 44L, 47L cylinder (GB, ISO, DOT) |
| Filling Content | 5-6m3/cyl |
Transportation
| Property | Value |
| DOT Shipping Name | Nitrogen, Compressed |
| DOT Classification | 2.2 |
| DOT Label | Nonflammable Gas |
| Shipped as | Compressed Gas |
Technical Information
| Property | Value |
| Cylinder State @ 21.1°C | Gas |
| Molecular Weight | 28.013 g/mol |
| Specific Gravity (air=1) | 0.967 |
| Critical Temperature | -147 °C |
| Critical Pressure | 492 psig |
| Flammable Limits in Air | Non-flammable |
Applications
Nitrogen is widely used as an inert blanketing gas in chemical processing, food packaging, and metal heat treatment. In the electronics industry, ultra-high purity nitrogen is used in semiconductor fabrication for purging, blanketing, and as a carrier gas. Other applications include cryogenic cooling, laser cutting, and as a component in calibration gas mixtures.