Product Overview
| Property | Value |
| Product Name | Hydrogen Chloride HCl |
| CAS Number | 7647-01-0 |
| UN Number | UN 1050 |
| Packing | 40L, 44L, 47L, 50L cylinder (GB, ISO, DOT) |
| Filling Content | 25kg/cylinder |
| Shipped as | Liquefied Gas |
Specifications
| Items | 99.9% | 99.999% |
| HCl | 99.9% | 99.999% |
| O2 | ≤10 ppmv | ≤0.5 ppmv |
| N2 | ≤10.0 ppmv | ≤2.0 ppmv |
| CO2 | ≤5.0 ppmv | ≤2.0 ppmv |
| CO | ≤5.0 ppmv | ≤1.0 ppmv |
| CH4 | ≤5.0 ppmv | ≤0.3 ppmv |
| H2O | ≤2.0 ppmv | ≤1.0 ppmv |
| Iron | - | ≤1.0 ppmv |
Transportation & Technical Information
| DOT Classification | 2.3 - Poison Gas, Inhalation Hazard, Corrosive Gas |
| CGA/DISS/JIS/BS341/DIN477 | 330/634/W26-14R/NO.6/NO.8 |
| Molecular Weight | 36.461 g/mol |
| Specific Gravity (air=1) | 1.19 |
| Critical Temperature | 51.54 °C |
Applications
In the electronics industry as carrier for non-volatile elements and in selective etching. In semiconductor fabrication: etching of native oxide prior to epitaxial deposition; CVD reactor cleaning, moisture getter in CVD oxides.