Product Overview
| Property | Value |
| Product Name | Nitrous Oxide N2O |
| CAS Number | 10024-97-2 |
| UN Number | UN 1070 |
| Packing | 40L, 47L, 50L cylinder (GB, ISO, DOT) |
| Filling Content | 20kg/cyl, 24kg/cyl, 27kg/cyl |
| Shipped as | Liquefied Gas |
Specifications
| Items | 99.9% | 99.999% |
| N2O | 99.9% | 99.999% |
| O2 | ≤200 ppmv | ≤1.0 ppmv |
| N2 | ≤600 ppmv | ≤3.0 ppmv |
| CO2 | ≤50 ppmv | ≤0.5 ppmv |
| CO | ≤20 ppmv | ≤0.5 ppmv |
| CH4 | - | ≤0.5 ppmv |
| H2O | ≤30 ppmv | ≤2.0 ppmv |
Transportation & Technical Information
| DOT Classification | 2.2 - Non-flammable Gas |
| CGA/DISS/JIS/BS341/DIN477 | 326/712/W22-14R/NO.13/NO.11 |
| Molecular Weight | 44.013 g/mol |
| Specific Gravity (air=1) | 1.53 |
| Critical Temperature | 36.41 °C |
Applications
In optical spectrometry as an instrumentation gas. In atomic absorption for elemental analysis as an instrumentation gas. As a component in industrial hygiene gas mixtures. As the oxidizing agent of combustion gases for atomic absorption spectrometry. In medical applications, and in certain food processing applications. In semiconductor fabrication: oxygen source for Chemical Vapour Deposition (CVD) of silicon dioxide, SiO2.