Product Overview
| Property | Value |
| Product Name | Ammonia NH3 |
| CAS Number | 7664-41-7 |
| UN Number | UN1005 |
| Packing | 40L, 47L, 50L cylinder (GB, ISO, DOT) |
| Filling Content | 22.7kg/cyl |
| Shipped as | Liquefied Gas |
Specifications
| Items | 99.999% | 99.9995% | 99.9999% |
| NH3 | 99.999% | 99.9995% | 99.9999% |
| O2 | ≤1.0 ppmv | ≤0.5 ppmv | ≤10 ppbv |
| N2 | ≤5 ppmv | ≤1.0 ppmv | ≤200 ppbv |
| CO2 | ≤1.0 ppmv | ≤0.4 ppmv | ≤100 ppbv |
| CO | ≤2 ppmv | ≤0.5 ppmv | ≤50 ppbv |
| H2 | - | - | ≤100 ppbv |
| CH4 | ≤2 ppmv | ≤0.1 ppmv | ≤50 ppbv |
| H2O | ≤5 ppmv | ≤2.0 ppmv | ≤200 ppbv |
Transportation & Technical Information
| DOT Classification | 2.1 - Non-flammable Gas |
| CGA/DISS/JIS/BS341/DIN477 | 660/720/W22-14L/NO.10/NO.6 |
| Molecular Weight | 17.03 g/mol |
| Specific Gravity (air=1) | 0.593 |
| Flammable Limits In Air | 15-27% |
| Auto Ignition Temperature | 850 °C |
| Critical Temperature | 36.17 °C |
Applications
As a component in calibration gas mixtures for environmental monitoring systems. As a component in gas mixtures for industrial hygiene. In various chemical reactions. In semiconductor manufacturing and blue print production processes.