Product Overview
| Property | Value |
| Product Name | Methane CH4 |
| CAS No. | 74-82-8 |
| UN Number | UN1971 |
| Purity | 99.9% / 99.99% / 99.999% / 99.9995% / 99.9999% |
| Packing | 40L, 47L cylinder (GB, ISO, DOT) |
| Filling Content | 13.5 MPa |
Transportation
| Property | Value |
| DOT Shipping Name | Methane, Compressed |
| DOT Classification | 2.1 |
| DOT Label | Flammable Gas |
| Shipped as | Compressed Gas |
Technical Information
| Property | Value |
| Cylinder State @ 21.1°C | Gas |
| Molecular Weight | 16.043 g/mol |
| Specific Gravity (air=1) | 0.554 |
| Flammable Limits in Air | 5-15% |
| Auto Ignition Temperature | 537 °C |
Applications
Methane is used as a fuel gas, calibration gas standard, and in chemical synthesis processes. In the semiconductor industry, high-purity methane is used for epitaxial growth of silicon carbide (SiC) and carbon nanotube synthesis. It is also used in gas chromatography as a carrier gas and in environmental monitoring as a reference standard.