Product Overview
| Property | Value |
| Product Name | Propane C3H8 |
| CAS No. | 74-98-6 |
| UN Number | UN1978 |
| Purity | 99.5% / 99.9% / 99.99% |
| Packing | 40L, 47L cylinder (GB, ISO, DOT) |
| Filling Content | 50kg/tank |
Transportation
| Property | Value |
| DOT Shipping Name | Propane |
| DOT Classification | 2.1 |
| DOT Label | Flammable Gas |
| Shipped as | Liquefied Gas |
Technical Information
| Property | Value |
| Cylinder State @ 21.1°C | Liquid |
| Molecular Weight | 44.096 g/mol |
| Specific Gravity (air=1) | 1.52 |
| Flammable Limits in Air | 2.1-9.5% |
| Auto Ignition Temperature | 450 °C |
Applications
Propane is used as a calibration gas standard, fuel gas, and refrigerant. In the semiconductor industry, it serves as a carbon source in SiC epitaxial growth. Other applications include flame ionization detectors, gas chromatography standards, and chemical synthesis feedstock.