Product Overview
| Property | Value |
| Product Name | Ethyne (Acetylene) C2H2 |
| CAS Number | 74-86-2 |
| UN Number | UN 1001 |
| Packing | 40L cylinder |
| Filling Content | 5kg/cyl |
| Shipped as | Liquefied Gas |
Specifications
| Items | 99.6% | 99.95% |
| C2H2 | 99.6% | 99.95% |
| O2 | - | ≤10 ppm |
| N2 | - | ≤30 ppm |
| CO2 | - | ≤1 ppm |
| CO | - | ≤20 ppm |
| H2 | - | ≤5 ppm |
| CH4 | - | ≤200 ppm |
| H2O | - | ≤100 ppm |
| H2S | ≤10 ppm | - |
| PH3 | ≤10 ppm | - |
| Air | ≤900 ppm | - |
Transportation & Technical Information
| DOT Classification | 2.1 - Flammable Gas |
| CGA/BS341/DIN477 | 510/NO.2/NO.3 |
| Molecular Weight | 26.038 g/mol |
| Specific Gravity (air=1) | 0.906 |
| Flammable Limits In Air | 2.2-85% |
| Auto Ignition Temperature | 305 °C |
| Critical Temperature | 35.17 °C |
Applications
In optical spectrometry as an instrumentation gas. As a fuel gas in atomic absorption spectrometry for elemental analysis.